Cover V01, I02
Article
Figure 1
Figure 2
Figure 3
Figure 4
Listing 1
Listing 2
Listing 3
Listing 4
Listing 5
Listing 6
Listing 7
Table 1
Table 2

jul92.tar


Listing 4

# fsdb /dev/fd096ds15
FSIZE = 1200, ISIZE = 288
1024p0e
size of     size of      Address
i-list      volume       in free
(blocks)    |            list     Free Blocks
|    |               |     |
v    v               v     v
0002000:     20   1200      0     78    260      0    257      0
Free Blocks
|
v
0002020:    254      0    251      0    248      0    245      0
0002040:    242      0    239      0    236      0    233      0
0002060:    230      0    227      0    224      0    221      0
0002100:    218      0    215      0    212      0    209      0
0002120:    206      0    203      0    200      0    197      0
0002140:    194      0    191      0    188      0    185      0
0002160:    182      0    179      0    176      0    173      0
0002200:    170      0    167      0    164      0    161      0
0002220:    158      0    155      0    152      0    149      0
0002240:    146      0    143      0    140      0    137      0
0002260:    134      0    131      0    128      0    125      0
0002300:    122      0    119      0    116      0    113      0
0002320:    110      0    107      0    104      0    101      0
0002340:     98      0     95      0     92      0     89      0
0002360:     86      0     83      0     80      0     77      0
0002400:     74      0     71      0     68      0     65      0
0002420:     62      0     59      0     56      0     53      0
0002440:     50      0     47      0     44      0     41      0
0002460:     38      0     35      0     32      0     29      0
0002500:     26      0     23      0     20      0    317      0
0002520:    314      0    311      0    308      0    305      0
0002540:    302      0    299      0    296      0    293      0
0002560:    290      0    287      0    284      0    281      0
0002600:    278      0    275      0    272      0    269      0
Num of
Inodes     Free Inodes
|      |
v      v
0002620:    266      0    263      0     98    102    101    100
0002640:     99     98     97     96     95     94     93     92
0002660:     91     90     89     88     87     86     85     84
0002700:     83     82     81     80     79     78     77     76
0002720:     75     74     73     72     71     70     69     68
0002740:     67     66     65     64     63     62     61     60
0002760:     59     58     57     56     55     54     53     52
0003000:     51     50     49     48     47     46     45     44
0003020:     43     42     41     40     39     38     37     36
0003040:     35     34     33     32     31     30     29     28
0003060:     27     26     25     24     23     22     21     20
0003100:     19     18     17     16     15     14     13     12
0003120:     11     10      9      8      7      6      5      4
Total          Total
Free Blocks    Free Inodes
|             |
v             v
0003140:      3      0      0 -20349   9922   1177      0    284
0003160:      3    500      0      0      0      0      0      0
0003200:      0      0     70      0      0      0      0      0
*
0003760:      0      0      0      0  21828     43      2      0
#