Cover V02, I03
Article
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Sidebar 1
Sidebar 2

may93.tar


Figure 5: Sample sar listings

sar -r 5 30

homework homework 3.2 2 i386    12/29/92

00:52:02 freemem freeswp
00:52:07      43   18896
00:52:12      41   18896
00:52:17      37   18896
00:52:22      31   18896
00:52:27      44   18880
00:52:32      59   18880
00:52:37      58   18880
00:52:42      59   18880
00:52:47      54   18880
00:52:52      55   18880
00:52:57      57   18880
00:53:02      57   18880
00:53:07      57   18880
00:53:12      57   18880
00:53:17      57   18880
00:53:22      57   18880
00:53:27      57   18880


00:53:32      57   18880
00:53:37      57   18880
00:53:42      57   18880
00:53:47      57   18880
00:53:52      57   18880
00:53:57      57   18880
00:54:02      57   18880
00:54:07      57   18880
00:54:12      57   18880
00:54:17      57   18880
00:54:22      57   18880
00:54:27      57   18880
00:54:32      57   18880

Average       54  18882

sar -b 5 30

homework homework 3.2 2 i386    12/29/92

00:52:11 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
00:52:16       3       8      60       0       1     100       0       0
00:52:21       0       2     100       0       1     100       0       0
00:52:26       5      12      56       0       1      71       0       0
00:52:31       0       2     100       0       1      75       0       0
00:52:36       0       0     100       1       1      33       0       0
00:52:41       2      13      84       0       1     100       0       0
00:52:46       1      12      88       1       1      57       0       0
00:52:51       0       2     100       0       1      80       0       0
00:52:56       0       0     100       0       0     100       0       0
00:53:01       0       2     100       1       1      43       0       0
00:53:06       0       0     100       0       1      50       0       0
00:53:11       0       2     100       0       1      75       0       0
00:53:16       0       0     100       0       1      67       0       0
00:53:21       0       2     100       0       1     100       0       0
00:53:26       0       0     100       0       1      67       0       0
00:53:31       0       2     100       0       1      75       0       0
00:53:36       0       0     100       0       0     100       0       0
00:53:41       0       2     100       0       1      60       0       0
00:53:46       0       0     100       0       0     100       0       0
00:53:51       0       2     100       0       1      75       0       0
00:53:56       0       0     100       0       0     100       0       0
00:54:01       0       2     100       0       1      75       0       0
00:54:06       0       0     100       0       1      67       0       0
00:54:11       0       2     100       0       1     100       0       0
00:54:16       0       0     100       0       1      67       0       0
00:54:21       0       2     100       0       1     100       0       0
00:54:26       0       0     100       0       0     100       0       0
00:54:31       0       2     100       0       1      71       0       0
00:54:36       0       1     100       0       1      86       0       0
00:54:41       0       2      90       0       0     100       0       0

Average        0       3      84       0       1      76       0       0

sar -uby 30 10

junk junk 3.2 2 i386    11/02/91

00:04:05    %usr    %sys    %wio   %idle bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s rawch/s
canch/s outch/s rcvin/s xmtin/s mdmin/s
00:04:35       1       7      49      43  16       1   -1282       0       0      75       0       0      0       0       1      10       0       0
00:05:05       2       9      25      65  10       3    -210       0       1      62       0       0      2       1       4       0       0       0
00:05:35       0       4      18      78   5       1    -375       0       0      50       0       0      0       0       1       0       0       0
00:06:05       1       5      33      61  10       0  -29900       0       0      50       0       0      0       0       0      10       0       0
00:06:35       0       2       8      90   2       1     -72       1       2      62       0       0      0       0       0       0       0       0
00:07:05       0       0       0     100   0       0     100       0       0      40       0       0      0       0       0       0       0       0
00:07:35       1       5      23      70   8       0  -23900       0       0      50       0       0      0       0       0      36       0       0
00:08:06       1       6      31      61  11       1    -984       0       0      60       0       0      0       0      36      13       0       0
00:08:38       1       6      40      52  10       0  -31900       0       0      33       0       0      0       0       0      35       0       0
00:09:10       2      10      55      33  26       3    -754       0       0      25       0       0      0       0       1       5       0       0

Average        1       5      28      65  10       1    -799       0       0      57       0       0      0       0       4      11       0
0