Cover V04, I06
Article
Sidebar 1
Table 1
Table 2
Table 3
Table 4

nov95.tar


Table 4: Summary of System Modeled: Cost Effectiveness vs. Time

YEARS IN SERVICE Beta 3590 DLT 2000 DLT 4000 8mm 4mm MO CD-R 19mm VHS
WITHOUT COMPRESSION
1 Year $21.32 $17.93 $11.15 $14.47 $9.79* $13.15 $58.45 $39.93 $17.60 $11.72
2 Years $12.29 $14.49 $8.37 $11.00 $7.36* $11.07 $55.68 $34.51 $9.27 $7.48
5 Years $6.87 $12.43 $6.70 $8.91 $5.90 $9.82 $54.02 $31.27 $4.27* $4.94
8 Years $5.52 $11.91 $6.29 $8.39 $5.53 $9.51 $53.61 $30.46 $3.02 $4.31
10 Years $5.07 $11.74 $6.15 $8.22 $5.41 $9.41 $53.47 $30.20 $2.60 $4.10
15 Years $4.47 $11.51 $5.97 $7.99 $5.25 $9.27 $53.30 $29.85 $2.05 $3.82
WITH 2:1 COMPRESSION
1 Year $21.32 $12.40 $8.35 $10.92 $7.29* $8.71 $58.45 $39.93 $17.60 $10.10
2 Years $12.29 $8.97 $5.57 $7.45 $4.86* $6.63 $55.68 $34.51 $9.27 $5.86
5 Years $6.87 $6.90 $3.91 $5.36 $3.40 $5.38 $54.02 $31.27 $4.27 $3.32
8 Years $5.52 $6.39 $3.49 $4.84 $3.04 $5.06 $53.61 $30.46 $3.02 $2.69*
10 Years $5.07 $6.22 $3.35 $4.67 $2.92 $4.96 $53.47 $30.20 $2.60 $2.48*
15 Years $4.47 $5.99 $3.17 $4.44 $2.75 $4.82 $53.30 $29.85 $2.05* $2.19

* Indicates lowest cost per GB