Cover V08, I03
Article
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5

mar99.tar


Figure 3: Viewing the route to the Yale University Web server via the use of traceroute

Tracing route to elsinore.cis.yale.edu [130.132.143.21]
over a maximum of 30 hops:

  1   <10 ms   <10 ms   <10 ms  192.131.175.2
  2    20 ms    30 ms    20 ms  s11-0-0-22.atlanta1-cr3.bbnplanet.net [4.0.156.85]
  3    50 ms    40 ms    40 ms  fa12-1-0.atlanta1-br1.bbnplanet.net [4.0.3.253]
  4    20 ms    30 ms    30 ms  h9-1-0.vienna1-br2.bbnplanet.net [4.0.3.154]
  5    31 ms    30 ms    30 ms  p2-0.vienna1-nbr3.bbnplanet.net [4.0.3.150]
  6    20 ms    30 ms    30 ms  p1-0.vienna1-nbr2.bbnplanet.net [4.0.5.45]
  7    30 ms    30 ms    30 ms  p3-1.nyc4-nbr2.bbnplanet.net [4.0.3.130]
  8    30 ms    30 ms    50 ms  p10-0-0.nyc4-br2.bbnplanet.net [4.0.5.30]
  9    30 ms    50 ms    70 ms  h11-1-0.nyc1-br2.bbnplanet.net [4.0.2.185]
 10    31 ms    30 ms    50 ms  h3-1-0.nyc-bb3.cerf.net [134.24.32.29]
 11    31 ms   110 ms    70 ms  fe9-0-0.nyc-bb2.cerf.net [134.24.46.41]
 12    40 ms    60 ms    51 ms  atm5-0.bos-bb1.cerf.net [134.24.46.6]
 13    60 ms   130 ms    80 ms  atm5-0-1.bdl-bb1.cerf.net [134.24.29.150]
 14    40 ms    60 ms    50 ms  yale-gw.bdl-bb1.cerf.net [134.24.49.2]
 15    50 ms    60 ms   110 ms  cerf-yale-dmz.bdl-bb1.cerf.net [134.24.49.6]
 16    90 ms    50 ms    50 ms  sloth.net.yale.edu [130.132.1.17]
 17    61 ms    60 ms    40 ms  elsinore.cis.yale.edu [130.132.143.21]

Trace complete.