Cover V08, I12
Article
Figure 1
Figure 2
Figure 3
Figure 4

dec99.tar


Figure 4: Sample Output netstatus.sh

--------------------- Start of Sample Output netstatus.sh ----------------------

Host      : dev01
Date      : 09-02-1998
Interface : tr0

          input   (tr0)      output           input   (Total)    output 
Time   packets  errs  packets  errs colls  packets  errs  packets  errs colls

08:00       19     0       15     0     0       19     0       15     0     0 
08:15      102     0      120     0     0      102     0      120     0     0 
08:30       20     0       16     0     0       20     0       16     0     0 
08:45       20     0       14     0     0       20     0       14     0     0 
09:00       27     0       21     0     0       27     0       21     0     0 
09:15       70     0       63     0     0       70     0       63     0     0 
09:30       92     0       84     0     0       92     0       84     0     0 
09:45      130     0      116     0     0      130     0      116     0     0 
10:00       97     0       86     0     0       97     0       86     0     0 
10:15       62     0       55     0     0       62     0       55     0     0 
10:30       45     0       39     0     0       45     0       39     0     0 
10:45       48     0       41     0     0       48     0       41     0     0 
11:00      100     0       87     0     0      100     0       87     0     0 
11:15      138     0      127     0     0      138     0      127     0     0 
11:30       57     0       50     0     0       57     0       50     0     0 

.        .        .        .        .
.        .        .        .        .
.        .        .        .        .
.        .        .        .        .
.        .        .        .        .
.        .        .        .        .
--------------------- End of Sample Output netstatus.sh ------------------------