Figure 3: Sample traceroute output
oingo# traceroute nic.ddn.mil
traceroute to nic.ddn.mil (192.112.36.5), 30 hops max, 40 byte packets
1 hostess-gw.fake.com (12.34.56.7) 2 ms 2 ms 2 ms
3 port-fake.barrnet.net (12.34.56.8) 90 ms 91 ms 89 ms
4 SU-C1.BARRNET.NET (131.119.18.1) 91 ms 90 ms 89 ms
5 SU-B.BARRNET.NET (131.119.251.201) 90 ms 89 ms 90 ms
6 SU2.BARRNET.NET (131.119.254.6) 89 ms 90 ms 92 ms
7 ARC1.BARRNET.NET (131.119.3.8) 96 ms 93 ms 94 ms
8 ARC1.NSN.NASA.GOV (192.52.195.2) 94 ms 97 ms 94 ms
9 128.161.2.3 (128.161.2.3) 165 ms 161 ms 163 ms
10 SURA.NSN.NASA.GOV (128.161.40.38) 166 ms 167 ms 182 ms
11 GSI.NSN.NASA.GOV (128.161.252.2) 178 ms 175 ms 170 ms
12 NIC.DDN.MIL (192.112.36.5) 177 ms 173 ms 180 ms
|