Cover V03, I01
Article
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Listing 1
Listing 2
Listing 3
Listing 4
Listing 5
Listing 6
Listing 7
Listing 8
Listing 9
Table 1

jan94.tar


Figure 2: PPP IPCP negotiation

+----------------+                                   +-------------------+
|                |Configure-Request----------------->|                   |
|                |                                   |                   |
|                |<-----------------Configure-Request|                   |
|                |                                   |                   |
|                |<----------------------------------|                   |
|      PPP       | Configure-Rejects or NAKs sent    |       PPP         |
|     Client     | until acceptable configurations   |      Server       |
|                | are received.                     |                   |
|                |---------------------------------->|                   |
|                |                                   |                   |
|                |Configure-ACK--------------------->|                   |
|                |                                   |                   |
|                |<---------------------Configure-ACK|                   |
+----------------+                                   +-------------------+
When each side has both sent and
received a Configure-ACK, the IPCP
state is considered "open" and both
the PPP client and server are ready
to transmit and receive IP packets.