Cover V03, I04
Article
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8

jul94.tar


Figure 6: Sample output from Isvg command with "i" and "l" options

lsvg | lsvg -i -l

rootvg:
LV NAME        TYPE       Lps   Pps  Pvs  LV STATE      MOUNT POINT
hd6            paging     100   100  1    open/syncd    N/A
hd5            boot       2     2    1    closed/syncd  /blv
hd7            sysdump    2     2    1    open/syncd    /mnt
hd8            jfslog     1     1    1    open/syncd    N/A
hd4            jfs        2     2    2    open/syncd    /
hd2            jfs        196   196  1    open/syncd    /usr
hd9var         jfs        3     3    2    open/syncd    /var
hd3            jfs        3     3    2    open/syncd    /tmp
hd1            jfs        245   245  2    open/syncd    /home
paging01       paging     100   100  1    open/syncd    N/A
lv01           jfs        2     2    1    open/syncd    /var/tmp
lv02           jfs        4     4    1    open/syncd    N/A

sybasevg:
LV NAME        TYPE       LPs   PPs  PVs  LV STATE      MOUNT POINT
master01       jfs        10    10   1    open/syncd    N/A
log01          jfs        50    50   1    open/syncd    N/A
data01         jfs        287   287  1    open/syncd    N/A
pl_0102030405  jfs        285   285  5    open/syncd    N/A
pt_0708091011  jfs        275   275  5    open/syncd    N/A
pd11_17181920  jfs        456   456  4    open/syncd    N/A
pd11s_17181920 jfs        228   228  4    open/syncd    N/A
pm_0708091011  jfs        10    10   5    open/syncd    N/A
pd12_22232425  jfs        456   456  4    open/syncd    N/A
pd12s_22232425 jfs        228   228  4    open/syncd    N/A
tempdb01       jfs        150   150  1    open/syncd    N/A
log02          jfs        50    50   1    open/syncd    N/A

tempvg:
LV NAME        TYPE       LPs   PPs  PVs  LV STATE      MOUNT POINT
loglv00        jfslog     1     1    1    open/syncd    N/A
lv00           jfs        250   250  1    open/syncd    /temp
paging00       paging     100   100  1    open/syncd    N/A