Cover V03, I06
Article
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7

nov94.tar


Figure 5: Abbreviated Time-sharing Priority Table

# Time Sharing Dispatcher Configuration
RES=1000

# ts_quantum  ts_tqexp  ts_slpret  ts_maxwait ts_lwait  PRIORITY LEVEL
1000         0        10           5        10        #     0
1000         0        11           5        11        #     1
1000         1        12           5        12        #     2
1000         1        13           5        13        #     3
1000         2        14           5        14        #     4
1000         2        15           5        15        #     5
1000         3        16           5        16        #     6
1000         3        17           5        17        #     7
1000         4        18           5        18        #     8
1000         4        19           5        19        #     9
800         5        20           5        20        #    10
800         5        21           5        21        #    11
800         6        22           5        22        #    12
800         6        23           5        23        #    13
800         7        24           5        24        #    14
800         7        25           5        25        #    15
800         8        26           5        26        #    16
800         8        27           5        27        #    17
800         9        28           5        28        #    18
800         9        29           5        29        #    19
600        10        30           5        30        #    20
...
200        39        54           5        54        #    49
100        40        55           5        55        #    50
100        41        55           5        55        #    51
100        42        56           5        56        #    52
100        43        56           5        56        #    53
100        44        57           5        57        #    54
100        45        57           5        57        #    55
100        46        58           5        58        #    56
100        47        58           5        58        #    57
100        48        59           5        59        #    58
100        49        59           5        59        #    59