Cover V04, I01
Article
Figure 1
Sidebar 1

jan95.tar


Sidebar: Selected Information from the SANS Salary Survey

If you would like a printed summary of the highlights of the salary survey, you can email SANS@FEDUNIX.ORG or write to SANS Salary Survey, 8902 Edgefield Dr., Colorado Springs, CO 80920. Please include name and complete surface mailing address. This information is not being distributed electronically.

How much do system administrators get paid?

Quartine Average Range
Highest Paid 25% $65.072 $54,400 - $125,000
Second Highest Paid %25 $48,997 $45,000 -$54,400
Third Highest Paid %25 $40.297 $36.000 - $45,000
Lowest Paid %25 $29,780 $10,000 - $36,000

How do size and type of employer affect salaries?

Type Average
R&D $47,032
Commercial $47,196
Government $47,128
University $42,061
All $46,008

Number of Employees

< 100 100 - 1,000 > 1,000
R&D $50,882 $43,551 $51,601
Commercial $40,795 $44,202 $52,633
Government $34,569 $41,836 $48,262
University $44,732 $39,657 $39,033
All $43,648 $42,666 $48,118

What is the effect of years of experience?

Years of experience Average
One Year or Less $37,888
1.1 to 2.9 Years $39,367
3 to 4.9 Years $40,756
5 to7.9 Years $46,627
8 to 9.9 Years $50,670
More than 10 Years $55,050
All $46.008

How do type of employer and years of experience interact?

Years of Experience Univ. Gov. R&D Commercial
One Year or Less $35,578 $42,500 $33,396 $39,321
1.1 to 2.9 Years $39,367 $36,437 $36,133 $42,361
3 to 4.9 Years $34,546 $41,046 $44,372 $42,240
5 to7.9 Years $42,272 $44,139 $47,526 $49,742
8 to 9.9 Years $49,422 $52,042 $49,359 $51,402
More than 10 Yrs. $51,441 $61,069 $54,850 $53,912

How does geographic region affect salary?

California $54,054
Northeast $51,434
Mountain $48,667
MidAtlantic $44,968
Southwest $44,431
Midwest $43,421
Southeast $41,729
Europe $41,395
Canada $36,271
Australia $29,981

How do the number of types and main type of UNIX affect salary?

No of Types of UNIX at Site
Main Type 1 - 2 3 - 4 5+
Sequent $53,500 $55,411
UnixWare $52,500 $41,000 $59,000
DataGeneral $46,600 $57,097 $62,000
OSF $52,845 $47,117 $48,125
SGI $44,922 $49,558 $45,489
HP $48,394 $44,273 $47,791
SunOS $45,416 $47,840 $48,432
Ultrix $47,325 $47,554 $42,910
Solaris $45,784 $47,871 $43,300
Next $32,500 $47,000 $49,000
AT&T GIS $37,827 $45,320 $55,000
Others $39,438 $41,975 $52,750
AIX $39,964 $43,811 $39,123
SCO $37,638 $50,852