Cover V05, I03
Article
Table 1
Table 2

mar96.tar


Table 2: Percentage increase from 1994 to 1995

Current Salary Increase From Prior Year (%)
Under $20,000 2.7%
$20,000 - $29,999 7.3%
$30,000 - $39,999 9.0%
$40,000 - $49,999 8.7%
$50,000 - $59,999 9.9%
$60,000 - $69,999 14.5%
$70,000 - $79,999 8.0%
$80,000 - $89,999 11.2%
$90,000 - $99,999 6.5%
$100,000 and over 18.1%
Average 9.8%