Listing 2: Sample output
Time logged: 1.84 days
Sessions logged: 243
Mean session length: 57.34 minutes
Mean line utilization: 7.81
Mean line utilization by half-hour:
==========================================
[0:00-0:30]: 10.97 [0:30-1:00]: 11.32
[1:00-1:30]: 11.13 [1:30-2:00]: 9.85
[2:00-2:30]: 8.97 [2:30-3:00]: 7.58
[3:00-3:30]: 6.32 [3:30-4:00]: 5.18
[4:00-4:30]: 4.63 [4:30-5:00]: 4.37
[5:00-5:30]: 4.00 [5:30-6:00]: 4.43
[6:00-6:30]: 3.92 [6:30-7:00]: 3.50
[7:00-7:30]: 3.93 [7:30-8:00]: 3.68
[8:00-8:30]: 3.83 [8:30-9:00]: 4.42
[9:00-9:30]: 5.68 [9:30-10:00]: 7.10
[10:00-10:30]: 7.43 [10:30-11:00]: 6.97
[11:00-11:30]: 7.45 [11:30-12:00]: 8.88
[12:00-12:30]: 12.13 [12:30-13:00]: 17.30
[13:00-13:30]: 14.40 [13:30-14:00]: 8.67
[14:00-14:30]: 16.13 [14:30-15:00]: 13.06
[15:00-15:30]: 14.50 [15:30-16:00]: 14.10
[16:00-16:30]: 2.40 [16:30-17:00]: 4.26
[17:00-17:30]: 4.96 [17:30-18:00]: 7.37
[18:00-18:30]: 7.47 [18:30-19:00]: 8.08
[19:00-19:30]: 7.64 [19:30-20:00]: 9.82
[20:00-20:30]: 10.13 [20:30-21:00]: 10.27
[21:00-21:30]: 9.62 [21:30-22:00]: 12.30
[22:00-22:30]: 11.75 [22:30-23:00]: 10.40
[23:00-23:30]: 7.47 [23:30-24:00]: 7.44
|