Figure 6: Finding disk-IO problems with sar -d
IRIX brad 5.3 12200158 IP19 03/15/98
19:24:47 device %busy avque r+w/s blks/s w/s wblks/s avwait avserv
19:24:51 dks0d1 0 0.0 0 0 0 0 0.0 0.0
dks0d3 0 0.0 0 0 0 0 0.0 0.0
dks0d4 0 0.0 0 0 0 0 0.0 0.0
dks1d1 1 1.8 1 2 1 2 7.5 10.0
dks1d3 0 0.0 0 0 0 0 0.0 0.0
dks42d3 100 31.2 13 4769 13 4769 2397.6 79.4
dks42d3l1 1 1.0 0 0 0 0 0.0 50.0
|