Figure 3 Trace 3 -- Nagle off, 490
ms to generate all data
16:25:15.264 Rcvd IP 1065 -> 1234 seq 511ddea, ack c5443ad1, 10. data bytes
16:25:15.275 Rcvd IP 1065 -> 1234 seq 511ddf4, ack c5443ad1, 10. data bytes
16:25:15.284 Rcvd IP 1065 -> 1234 seq 511ddfe, ack c5443ad1, 10. data bytes
16:25:15.294 Rcvd IP 1065 -> 1234 seq 511de08, ack c5443ad1, 10. data bytes
16:25:15.304 Rcvd IP 1065 -> 1234 seq 511de12, ack c5443ad1, 10. data bytes
16:25:15.315 Rcvd IP 1065 -> 1234 seq 511de1c, ack c5443ad1, 10. data bytes
16:25:15.324 Rcvd IP 1065 -> 1234 seq 511de26, ack c5443ad1, 10. data bytes
16:25:15.334 Rcvd IP 1065 -> 1234 seq 511de30, ack c5443ad1, 10. data bytes
16:25:15.345 Rcvd IP 1065 -> 1234 seq 511de3a, ack c5443ad1, 10. data bytes
16:25:15.355 Rcvd IP 1065 -> 1234 seq 511de44, ack c5443ad1, 10. data bytes
16:25:15.364 Rcvd IP 1065 -> 1234 seq 511de4e, ack c5443ad1, 10. data bytes
16:25:15.374 Rcvd IP 1065 -> 1234 seq 511de58, ack c5443ad1, 10. data bytes
16:25:15.385 Rcvd IP 1065 -> 1234 seq 511de62, ack c5443ad1, 10. data bytes
16:25:15.395 Rcvd IP 1065 -> 1234 seq 511de6c, ack c5443ad1, 10. data bytes
16:25:15.404 Rcvd IP 1065 -> 1234 seq 511de76, ack c5443ad1, 10. data bytes
16:25:15.414 Rcvd IP 1065 -> 1234 seq 511de80, ack c5443ad1, 10. data bytes
16:25:15.425 Rcvd IP 1065 -> 1234 seq 511de8a, ack c5443ad1, 10. data bytes
16:25:15.435 Rcvd IP 1065 -> 1234 seq 511de94, ack c5443ad1, 10. data bytes
16:25:15.444 Rcvd IP 1065 -> 1234 seq 511de9e, ack c5443ad1, 10. data bytes
16:25:15.454 Rcvd IP 1065 -> 1234 seq 511dea8, ack c5443ad1, 10. data bytes
16:25:15.464 Xmit IP 1234 -> 1065 seq c5443ad1, ack 511deb2, 0. data bytes
16:25:15.464 Rcvd IP 1065 -> 1234 seq 511deb2, ack c5443ad1, 10. data bytes
16:25:15.476 Rcvd IP 1065 -> 1234 seq 511debc, ack c5443ad1, 10. data bytes
16:25:15.485 Rcvd IP 1065 -> 1234 seq 511dec6, ack c5443ad1, 10. data bytes
16:25:15.493 Rcvd IP 1065 -> 1234 seq 511ded0, ack c5443ad1, 10. data bytes
16:25:15.504 Rcvd IP 1065 -> 1234 seq 511deda, ack c5443ad1, 10. data bytes
16:25:15.514 Rcvd IP 1065 -> 1234 seq 511dee4, ack c5443ad1, 10. data bytes
16:25:15.525 Rcvd IP 1065 -> 1234 seq 511deee, ack c5443ad1, 10. data bytes
16:25:15.533 Rcvd IP 1065 -> 1234 seq 511def8, ack c5443ad1, 10. data bytes
16:25:15.544 Rcvd IP 1065 -> 1234 seq 511df02, ack c5443ad1, 10. data bytes
16:25:15.554 Rcvd IP 1065 -> 1234 seq 511df0c, ack c5443ad1, 10. data bytes
16:25:15.563 Rcvd IP 1065 -> 1234 seq 511df16, ack c5443ad1, 10. data bytes
16:25:15.573 Rcvd IP 1065 -> 1234 seq 511df20, ack c5443ad1, 10. data bytes
16:25:15.584 Rcvd IP 1065 -> 1234 seq 511df2a, ack c5443ad1, 10. data bytes
16:25:15.594 Rcvd IP 1065 -> 1234 seq 511df34, ack c5443ad1, 10. data bytes
16:25:15.603 Rcvd IP 1065 -> 1234 seq 511df3e, ack c5443ad1, 10. data bytes
16:25:15.613 Rcvd IP 1065 -> 1234 seq 511df48, ack c5443ad1, 10. data bytes
16:25:15.624 Rcvd IP 1065 -> 1234 seq 511df52, ack c5443ad1, 10. data bytes
16:25:15.634 Rcvd IP 1065 -> 1234 seq 511df5c, ack c5443ad1, 10. data bytes
16:25:15.643 Rcvd IP 1065 -> 1234 seq 511df66, ack c5443ad1, 10. data bytes
16:25:15.653 Rcvd IP 1065 -> 1234 seq 511df70, ack c5443ad1, 10. data bytes
16:25:15.664 Xmit IP 1234 -> 1065 seq c5443ad1, ack 511df7a, 0. data bytes
16:25:15.664 Rcvd IP 1065 -> 1234 seq 511df7a, ack c5443ad1, 10. data bytes
16:25:15.676 Rcvd IP 1065 -> 1234 seq 511df84, ack c5443ad1, 10. data bytes
16:25:15.683 Rcvd IP 1065 -> 1234 seq 511df8e, ack c5443ad1, 10. data bytes
16:25:15.693 Rcvd IP 1065 -> 1234 seq 511df98, ack c5443ad1, 10. data bytes
16:25:15.704 Rcvd IP 1065 -> 1234 seq 511dfa2, ack c5443ad1, 10. data bytes
16:25:15.714 Rcvd IP 1065 -> 1234 seq 511dfac, ack c5443ad1, 10. data bytes
16:25:15.723 Rcvd IP 1065 -> 1234 seq 511dfb6, ack c5443ad1, 10. data bytes
16:25:15.733 Rcvd IP 1065 -> 1234 seq 511dfc0, ack c5443ad1, 10. data bytes
16:25:15.744 Rcvd IP 1065 -> 1234 seq 511dfca, ack c5443ad1, 10. data bytes
16:25:15.754 Rcvd IP 1065 -> 1234 seq 511dfd4, ack c5443ad1, 10. data bytes
16:25:15.863 Xmit IP 1234 -> 1065 seq c5443ad1, ack 511dfde, 0. data bytes
|