Cover V02, I04
Article
Figure 1
Listing 1
Listing 2
Listing 3
Listing 4

jul93.tar


Figure 1: Sample output for the home3 filesystem

---------- home3 --------------------------------------
-------------------------------------------------------

>     118     120       1    /home3/john/Mail/inbox
>   45457   46136       1    /home3/john
+       0      14      14    /home3/henk/prive/fin
>   43877   43920       1    /home3/jeroen
>   29189   29250       1    /home3/jc
+       0      16      16    /home3/jeroen/Mail/serial
>    3677    3699       1    /home3/john/Mail
>   13571   13573       1    /home3/hjt
>     546     550       1    /home3/leo/Mail/Send
>    1244    1277       1    /home3/jeroen/ppp/ppp-1.1
>       1      33      33    /home3/jc/public
>     941 1000000    2036    /home3/hjt/tty/drivers


>   36222   36223       1    /home3/ronald
>    2165    2198       1    /home3/jeroen/ppp

The fourth column is meant as an eyecatcher for fast growing
directories.