Cover V02, I04
Article
Figure 1
Figure 2
Figure 3

jul93.tar


Figure 2: Using sar to monitor the server's CPU, buffer, and inode tables

$sar 3 20
lintech lintech 3.2 2 i386    05/03/93

01:31:09    %usr    %sys    %wio   %idle
01:31:12       0       0       0     100
01:31:15       0       0       0     100
01:31:18       0       0       0     100
01:31:21       0       0       0     100
01:31:24       0       0       0     100
01:31:27       0       0       0     100
01:31:30       0       0       0     100
01:31:33       1       0       0      99
01:31:36       0       0       0      99
01:31:39       0       0       0     100
01:31:42       0       0       0     100
01:31:45       0       0       0     100
01:31:48       0       0       0     100
01:31:51       0       0       0     100
01:31:54       0       0       1      99
01:31:57       0       0       0     100
01:32:00       0       0       0     100
01:32:03       0       0       0     100

01:32:06       0       0       0     100
01:32:09       0       0       0     100

Average        0       0       0     100

$sar -b 3 20

lintech lintech 3.2 2 i386    05/03/93

01:32:55 bread/s lread/s %rcache bwrit/s lwrit/s %wcache pread/s pwrit/s
01:32:58       0       1     100       0       1      50       0       0
01:33:01       0       0     100       0       0     100       0       0
01:33:04       0       2     100       0       1      67       0       0
01:33:07       0       0     100       2       2      17       0       0
01:33:10       0       0     100       0       0     100       0       0
01:33:13       0       2     100       0       1     100       0       0
01:33:16       0       0     100       0       0     100       0       0
01:33:19       0       0     100       0       1      50       0       0
01:33:22       0       2     100       0       1     100       0       0
01:33:25       0       0     100       0       0     100       0       0
01:33:28       0       0     100       0       0     100       0       0
01:33:31       0       0     100       0       0     100       0       0
01:33:34       0       2     100       0       1      67       0       0
01:33:37       0       1     100       0       1     100       0       0
01:33:40       0       0     100       0       1      50       0       0
01:33:43       0       2     100       0       1     100       0       0
01:33:46       0       0     100       0       0     100       0       0
01:33:49       0       0     100       0       0     100       0       0
01:33:52       0       2     100       0       1     100       0       0
01:33:55       0       0     100       1       0    -100       0       0

Average        0       1     100       0       1      69       0       0

$sar -v 3 10

lintech lintech 3.2 2 i386    05/03/93

01:34:22 proc-sz ov inod-sz ov file-sz ov lock-sz
01:34:25  19/120  0  56/600  0  41/600  0   1/100
01:34:28  19/120  0  56/600  0  41/600  0   1/100
01:34:31  19/120  0  56/600  0  41/600  0   1/100
01:34:34  19/120  0  56/600  0  41/600  0   1/100
01:34:37  19/120  0  56/600  0  41/600  0   1/100
01:34:40  19/120  0  56/600  0  41/600  0   1/100
01:34:43  19/120  0  56/600  0  41/600  0   1/100
01:34:46  19/120  0  56/600  0  41/600  0   1/100
01:34:49  19/120  0  56/600  0  41/600  0   1/100
01:34:52  19/120  0  56/600  0  41/600  0   1/100