Cover V03, I05
Article
Figure 1
Figure 10
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9

sep94.tar


Figure 7: rwho with the -a option--shows all users, including those who have been idle for over one hour

# rwho -a
monitor  HONOR:ttyb    Aug 30 01:52  8:01
monitor  NIGHT:ttyb    Aug 30 07:25  2:27
monitor  KINGS:ttyb    Aug 30 01:52  8:00
monitor  NOBLE:ttyb    Aug 30 01:54  7:57
monitor  JOKER:ttyb    Aug 30 07:25  2:27
monitor  QUEEN:ttyb    Aug 30 01:14  8:35
quick    KINGS:ttyv00a Aug 30 09:30   :21
sunadmin HONOR:ttyv008 Aug 30 01:32   :12
sunadmin HONOR:ttyv009 Aug 30 09:07
sunadmin NIGHT:ttyv008 Aug 30 08:09   :24
sunadmin NIGHT:ttyv00a Aug 30 07:43   :39
sunadmin NIGHT:ttyv00b Aug 30 08:01  1:39
sunadmin KINGS:ttyv008 Aug 30 01:32   :22
sunadmin KINGS:ttyv009 Aug 30 08:23   :18
sunadmin KINGS:ttyv00b Aug 30 09:31   :06
sunadmin NOBLE:ttyv008 Aug 30 01:25   :45
sunadmin NOBLE:ttyv009 Aug 30 08:52   :21
sunadmin JOKER:ttyv008 Aug 30 01:15   :09
sunadmin JOKER:ttyv009 Aug 30 02:47   :24
sunadmin JOKER:ttyv00a Aug 30 08:50   :09
#