Cover V03, I05
Article
Figure 1
Figure 10
Figure 2
Figure 3
Figure 4
Figure 5
Figure 6
Figure 7
Figure 8
Figure 9

sep94.tar


Figure 8: Output from the ruptime command

# ruptime
HONOR       up  2+09:49,     4 users,  load 1.07, 1.13, 1.15
NIGHT       up 10+13:43,     1 user,   load 0.18, 0.18, 0.15
KINGS       up 20+11:29,     2 users,  load 1.00, 1.09, 1.14
NOBLE       up 20+11:28,     2 users,  load 0.03, 0.13, 0.14
JOKER       up 10+13:43,     3 users,  load 0.03, 0.12, 0.14
QUEEN       up 20+11:28,     1 user,   load 1.00, 1.00, 1.00
#