Cover V06, I06
Article
Figure 1
Figure 2
Figure 3
Figure 4
Figure 5
Listing 1
Listing 2
Listing 3
Sidebar 1
Sidebar 2
Sidebar 3
Sidebar 4

jun97.tar


Figure 5: Sample output from prpw -m user001

acctexp=-1                 	rstrpw=>YES
admnum=-1                  	slogint=Tue Apr 15 10:08:09 1997
alock=NO                   	sloginy=ttyp9
audflg=1                   	spwchg=Mon Mar 20 10:10:32 1997
audid=9                    	syschpw=>NO
bootpw=NO                  	sysltpw=>NO
culogin=-1                 	syspnpw=>NO
exptm=>0                   	timeod=-1
expwarn=>0                 	uid=10201
lftm=>0                    	ulogint=Tue Apr 15 10:08:00 1997
llog=>0                    	uloginy=ttyp9
lockout=0000000            	umaxlntr=>5
maxpwln=-1                 	upwchg=Thu Jan  9 11:53:09 1997
mintm=>0                   	usrpick=>YES
nullpw=>NO