Listing 2: vmstat output
procs memory page disk faults cpu
r b w swap free re mf pi po fr de sr s6 s4 s4 sd in sy cs us sy id
18 3 0 2814776 1039292 0 72 257 0 0 0 0 6 0 76 3 3083 7266 4029 82 17 0
21 1 0 2836800 409108 0 131 0 0 0 0 0 0 0 31 19 2645 4333 3246 87 12 0
22 2 0 2833756 406088 0 53 0 0 0 0 0 2 0 55 19 2871 4436 4668 87 13 0
19 2 0 2830948 403300 0 28 0 0 0 0 0 0 0 45 16 2805 4557 4808 87 12 0
25 2 0 2815908 406204 0 110 0 0 0 0 0 2 0 7 25 2715 3690 4580 87 13 0
23 2 0 2812440 402816 0 42 0 0 0 0 0 0 0 7 23 2646 3952 4536 89 11 0
20 2 0 2809464 399864 0 36 0 0 0 0 0 1 0 8 24 2686 3313 4581 88 12 0
16 3 0 2836144 418060 0 113 0 0 0 0 0 0 0 6 30 3213 4454 4317 83 16 1
|