Listing 4: vmstat output
procs memory page disk faults cpu
r b w swap free re mf pi po fr de sr s0 s1 s2 s3 in sy cs us sy id
0 0 0 2372408 31576 0 164 285 0 36 0 4 0 0 0 0 469 6663 2192 33 3 64
0 0 0 2372312 31696 0 71 201 0 0 0 0 0 2 0 0 481 5182 1799 23 2 74
0 0 0 2372032 31696 0 10 444 1 0 0 0 0 0 0 0 432 6968 2290 26 3 72
0 0 57 1212304 31488 0 24 78 1 141 0 19 0 1 0 0 308 973 374 18 1 81
0 0 56 1208720 31616 0 67 211 134 297 1208 21 0 0 2 1 543 14045 4303 26 6 68
0 0 56 1208872 31784 0 5 116 133 148 0 1 0 1 0 0 491 13080 4173 25 6 69
0 0 54 1206832 31784 0 164 4198 889 954 0 9 0 2 0 0 814 8721 2726 45 8 47
0 0 54 1206704 31768 0 47 4214 898 897 0 0 0 1 0 0 1024 8495 2695 42 8 51
0 0 54 1206424 31896 0 33 4289 886 885 0 0 0 0 0 0 790 8585 2691 45 8 48
0 0 54 1207224 31712 0 0 1732 91 112 0 3 0 0 0 0 588 20288 5798 52 9 39
0 0 54 1207216 31776 0 0 1739 106 105 0 0 0 1 0 0 594 20276 5752 51 9 39
0 0 54 1207184 31776 0 0 1754 89 94 0 0 0 0 0 0 625 20104 5641 52 10 38
|