Figure 6: UNIX traceroute command
# traceroute 10.1.1.1
traceroute to 10.1.1.1 (10.1.1.1), 30 hops max, 20 byte packets
1 phxtest (192.168.13.227) 5 ms 5 ms 4 ms
2 az-gw (192.168.33.1) 5 ms 6 ms 6 ms
3 rs1-az (192.168.46.25) 67 ms 71 ms 68 ms
4 marl-ph3 (192.168.18.28) 69 ms 70 ms 72 ms
5 asnd-gw (192.168.236.11) 69 ms 72 ms 70 ms
6 192.168.110.254 (192.168.110.254) 90 ms 77 ms 78 ms
7 192.168.77.1 (192.168.77.1) 78 ms 74 ms 75 ms
8 cascade-gw (192.168.135.1) 217 ms 76 ms 74 ms
9 h-c0cf1727 (192.168.23.39) 184 ms 191 ms 701 ms
10 h-c0cf17b4 (192.168.23.180) 251 ms 177 ms 164 ms
11 h-c0cf17b4 (192.168.23.180) 663 ms !N 159 ms !N 181 ms !N
|