Figure 8: An apparently stuck connection
pts/3 - netstat -n
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 0 192.168.13.50.80 192.168.91.9.1888 SYN_RCVD
tcp 0 0 192.168.13.50.23 192.168.7.177.2690 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.20.76.2908 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.13.79.1180 ESTABLISHED
pts/3 - netstat -n
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 0 192.168.13.50.80 192.168.91.9.1936 SYN_RCVD
tcp 0 0 192.168.13.50.80 192.168.91.9.1888 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.7.177.2690 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.20.76.2908 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.13.79.1180 ESTABLISHED
pts/3 - netstat -n
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 0 192.168.13.50.80 192.168.91.9.2078 SYN_RCVD
tcp 0 0 192.168.13.50.80 192.168.91.9.1936 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.7.177.2690 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.20.76.2908 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.13.79.1180 ESTABLISHED
pts/3 - netstat -n
Active Internet connections
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp 0 0 192.168.13.50.80 192.168.91.9.2176 SYN_RCVD
tcp 0 0 192.168.13.50.80 192.168.91.9.2078 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.7.177.2690 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.20.76.2908 ESTABLISHED
tcp 0 0 192.168.13.50.23 192.168.13.79.1180 ESTABLISHED
|