sep2001.tar
|
|
|
Figure 11 mi_df
mi_df
unxp:/u/purdym>mi_df
=============================================================================================
Filesystem Size (Mb) Free (Mb) %Used %Iused Filesystem
=============================================================================================
/ 256 109 58% 4% Root
/usr 3072 865 72% 9% usr
/var 256 106 59% 2% var
/tmp 256 189 26% 5% tmp
/usr/share/man 3072 1116 64% 10% NFS from cws_sp:/usr/share/man
/home 640 104 84% 13% home
/home/sybase 2144 1357 37% 10% home/sybase
/home/aclient 464 443 5% 1% home/aclient
/home/aida_batch 2048 1699 17% 1% home/aida_batch
/home/dataloader 1024 997 3% 1% home/dataloader
/home/gserver 2016 6 100% 1% home/gserver
/home/ncss_batch 2048 1407 32% 1% home/ncss_batch
/home/ptempdb 1120 90 92% 1% home/ptempdb
/home/pworkdb 1008 34 97% 1% home/pworkdb
/unxp_temp 960 489 49% 1% unxp_temp
/home/dbdumps 138880 28229 80% 1% NFS from unxr_sw:/home/dbdumps
/cws_images 32768 11931 64% 1% NFS from cws_100:/spdata/sys1/install/images
/u/kostelnj 4032 853 79% 7% NFS from cws_sp:/home/kostelnj
/u/chanan 4032 853 79% 7% NFS from cws_sp:/home/chanan
/u/purdym 4032 853 79% 7% NFS from cws_sp:/home/purdym
/u/claydonj 4032 853 79% 7% NFS from cws_sp:/home/claydonj
--------------------------------------------------------------------------------------------
| |